Main
Years of production: | 1959-1981 |
Overall production: | 3179 examlpes (only some 20 universals GAZ-13S and few cabriolets GAZ-13B (1961-1962)) |
Body: | 7-seater 4-door limousine, 2- or 4-door cabriolet, 5-door universal (ambulance) |
Engine: | 195hp/4400rpm, V8-cyl, 4-tact 5,526cc |
Compression ratio: | 8.5:1 |
Bore/Stroke: | 100/88mm |
Length: | 5600mm, width: 2000mm, height: 1620mm |
Wheelbase: | 3250mm |
Front wheel track: | 1540 mm |
Rear track: | 1540 (1530?)mm |
Rear axle clearance: | 210mm |
Turning radius: | 7.8m |
Cold clearance between tappet and valve stem: | intake - 0,25-0,30 mm, exhaust - 0,25-0,30 mm |
Gearbox: | 3 speeds with hydraulical transformer, |
Weight: | 2100 kg |
Maximal speed: | 160 km/h |
Tyres: | 8.20x15 inches |
Fuel tank capacity: | 80 L |
Fuel consumption: | 21.0 L/100km (14 L/100km under 40-50 km/h) |
Cooling system capacity: | 17 L |
Oil capacity, overall: | 6,5 L |
Price: | government limousine, not for sale |
This car has been created for regional government and communist leaders. Almost all cars have been painted in black. Some cars have divider behind front seat (GAZ-13A). |
|